|
These 4-cycle small air cooled diesel engines, build to last 1000 hours without any problem, are an economical power source for industrial, agricultural or marine applications. Main Features:
|
|
| Model | F200 | F210 | F300 | F400 |
| Type | Single-cylinder vertical 4-cycle air-cooled direct injection diesel | |||
| Displacement cc | 199 | 211 | 296 | 406 |
| Bore x stroke mm | 68x55 | 70x55 | 78x62 | 86x70 |
| Speed rpm | 3000 3600 | 3000 3600 | 3000 3600 | 3000 3600 |
| Maximum outpower H.P. | 3.8 4.2 | 4.2 4.7 | 6.1 6.7 | 8.8 10.0 |
| Continuous outpower H.P. | 3.4 3.8 | 3.8 4.2 | 5.5 6.0 | 7.7 9.0 |
| Fuel consumption g/hp.h | 211 220 | 209 218 | 206 215 | 201 210 |
| Power take off | Crankshaft or camshaft (camshaft rpm is 1/2 of crankshaft rpm) Crankshaft: keyway shaft, thread shaft, taper shaft | |||
| Starting system | Manual recoil or electric | |||
| Fuel tank capacity | 2.5 | 2.5 | 3.5 | 5.5 |
| Lub oil capacity | 0.75 | 0.75 | 1.1 | 1.65 |
ing. Rafal Swiecki
Exclusive agent for Ecuador, S. America
Contact