Silent portable diesel generatorsSilent diesel engine generators are an excellent portable source of electricity for camps, workshops, events or emergencies. |
SPECIFICATIONS: |
| MODEL | D5000CL | D5000CLE | ||||
| GENERATOR | Type | Brushless, Self exciting, Single phase | ||||
| Voltage regulation | Condenser type | |||||
| Frequency HZ | 50 | 60 | 50 | 60 | ||
| Rated Voltage V | 220,230,240,110/220,120/240 | |||||
| Max.output KW | 4.6 | 5.0 | 4.6 | 5.0 | ||
| Rated Output KW | 4.2 | 4.5 | 4.2 | 4.5 | ||
| Power factor | 1.0 | |||||
| ENGINE | Model | F400 | ||||
| Type | Air-cooled Diesel engine, direct-injection , 4-stroke | |||||
| Displacement cc | 400 | |||||
| Fuel Capacity l | 13 | |||||
| Cont. Operating time h | 8 | |||||
| Lub . Oil Capacity l | 1.65 | |||||
| Starting System | Recoil Start | Electric start | ||||
| Noise Level (7m) db(A) |
82 | |||||
| Dimensions (L x W x H) mm | 760x480x685 | |||||
| Dry Weight kg | 96 | 105 | ||||
STANDARD FEATURES |
AC. Circuit Breaker | O | O | O | O | |
| Pilot Lamp | O | O | O | O | ||
| Volt Meter | O | O | O | O | ||
| DC. Output(12V) | O | O | O | O | ||
| DC. Fuse | O | O | O | O | ||
| Oil Sensor | O | O | O | O | ||
| Oil Sensor Lamp | O | O | O | O | ||
| Fuel Gauge | O | O | O | O | ||
| Battery cell | - | O | O | O | ||
| OPTIONAL EQUIPMENT | Full Power Selector | O | O | O | O | |
| AC. Plug | O | O | O | O | ||
|
| MODEL | D2000C | D2000CL D2000CLE |
D2500C | D2500CL D2500CLE |
D4000C |
D4000CL D4000CLE | ||||||||||||||||||||||||||||||||
| GENERATOR | Type | Single Phase Alternator | ||||||||||||||||||||||||||||||||||||
| Frequency (Hz) | 50/60 | |||||||||||||||||||||||||||||||||||||
| Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||||||||||||||||||||||||||
| Cont.A.C output (kw) | 1.8 | 2.0 | 1.8 | 2.0 | 2.2 | 2.5 | 2.2 | 2.5 | 3.3 | 3.8 | 3.3 | 3.8 | ||||||||||||||||||||||||||
| Voltage (V) | 110; 120; 220; 230; 240; 220/110; 240/120. | |||||||||||||||||||||||||||||||||||||
| D.C output (v) | 12 | |||||||||||||||||||||||||||||||||||||
| Power factor (%) | 100 | |||||||||||||||||||||||||||||||||||||
| Excitation system | Self-excitation | |||||||||||||||||||||||||||||||||||||
| ENGINE | Model | F200 | F200 F200E | F210 | F210 F210E | F300 | F300 F300E | |||||||||||||||||||||||||||||||
| Type | Single-cylinder vertical 4-cycle air-cooled direct injection diesel | |||||||||||||||||||||||||||||||||||||
| Displacement (cc) | 199 | 211 | 296 | |||||||||||||||||||||||||||||||||||
| Bore X stroke (mm) | 68 x 55 | 70 x 55 | 78 x 62 | |||||||||||||||||||||||||||||||||||
| Engine Speed (rpm)0 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | ||||||||||||||||||||||||||
| Max.output (kw) | 2.4 | 2.8 | 2.4 | 2.8 | 2.8 | 3.1 | 2.8 | 3.1 | 4.0 | 4.4 | 4.0 | 4.4 | ||||||||||||||||||||||||||
| Continious output (kw) | 2.2 | 2.5 | 2.2 | 2.5 | 2.5 | 2.8 | 2.5 | 2.8 | 3.68 | 4.0 | 3.68 | 4.0 | ||||||||||||||||||||||||||
| Combustion system | Direct injection | |||||||||||||||||||||||||||||||||||||
| Governor system | Centrifugal weight system | |||||||||||||||||||||||||||||||||||||
| Starting system | Recoil | Recoil Recoil/Electric | Recoil | Recoil Recoil/Electric | Recoil | Recoil Recoil/Electric | ||||||||||||||||||||||||||||||||
| Lube oil capacity (l) | 0.75 | 0.75 | 1.1 | |||||||||||||||||||||||||||||||||||
| Fuel tank capacity (l) | 2.5 | 12.5 | 2.5 | 12.5 | 3.5 | 12.5 | ||||||||||||||||||||||||||||||||
| Dimensions L x W x H (mm) | 620x390x520 | 620x455x520 | 620x390x520 | 630x455x520 | 700x440x550 | 700x455x540 | ||||||||||||||||||||||||||||||||
| Net weight (kg) | 62 | 68 | 62 | 68 | 72 | 78 | ||||||||||||||||||||||||||||||||
ing. Rafal Swiecki
Exclusive agent for Ecuador, S. America
Contact