High pressure washers |
| MODEL | D22W | D28W | ||
| ENGINE | Engine model | F200D | F210D | |
| Continious output (hp/rpm) | 3.4/3000 | 3.8/3000 | ||
| Dry weight (kg) | 27 | |||
| High Pressure SPRAYING | SPRAYING | Speed (rpm) | 800 | |
| Suction volume (l/min) | 17 | 30 | ||
| Pressure (kg/cm2) | 21-45 | |||
| IRRIGATION | Speed (rpm) | 1400 | ||
| Suction Vol. (l/min) | 26 | 52 | ||
| Pressure (kg/cm2) | 10 | |||
| UNIT | Dimensions (mm) (L x W x H) |
930 x 320 x 520 | ||
| Dry Weight (kg) | 45 | |||
ing. Rafal Swiecki
Exclusive agent for Ecuador, S. America
Contact